This sweatshirt features a mid-weight construction, providing superior comfort and durability. It is ideal for casual or activewear and can be worn unisex.
Item Size Chart
Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
XS | 57.0cm (22.4') | 49.0cm (19.3') | 46.0cm (18.1') | 59.5cm (23.4') | 69.5cm (27.4') |
S | 59.5cm (23.4') | 51.0cm (20.1') | 48.5cm (19.1') | 60.5cm (23.8') | 71.5cm (28.1') |
M | 62.0cm (24.4') | 53.0cm (20.9') | 51.0cm (20.1') | 61.5cm (24.2') | 73.5cm (28.9') |
L | 66.0cm (26.0') | 55.0cm (21.7') | 55.0cm (21.7') | 62.5cm (24.6') | 76.5cm (30.1') |
XL | 70.0cm (27.6') | 57.0cm (22.4') | 59.0cm (23.2') | 63.5cm (25.0') | 77.5cm (30.5') |
XXL | 74.0cm (29.1') | 59.0cm (23.2') | 63.0cm (24.8') | 64.5cm (25.4') | 78.5cm (30.9') |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.